|
Product Details:
|
| Model Number: | EVP30 | Charger Type: | DC Charger, FAST Charger |
|---|---|---|---|
| Input Voltage: | 400V+10% | Output Voltage: | 200-1000Vdc |
| Seats Number: | 11-14 Passengers | Input Current: | 45A |
| Maxium Output Powe: | 30KW | Weight: | 35.3kg |
| Highlight: | Tethered 48 amp ev charger,DC 48 amp ev charger,30KW tethered ev charger |
||
30KW EV Car DC Charger Electric Car Charger Applied For Charging Stations
| Techanical Ratings | ||||
| AC Input | ||||
| Connection type | U/V/W+N+PE | |||
| Input voltage | 400V±10% | |||
| Input frequency | 50Hz/60Hz±10% | |||
| Rated power | 30kW | |||
| Max input current | 45A | |||
| Power factor | ≥0.98, Maximum value | |||
| THDi | <5%, Best case | |||
| Max. efficiency | >94% | |||
| DC Output | ||||
| Charging interface | Port A: CCS2 Port B: CCS2, IEC 62196-3, DIN70121 | |||
| Communication with EV | DIN 70121, ISO 15118 | |||
| Output voltage range | 200-1000Vdc | |||
| DC Output - When both guns are used for charging at the same time | ||||
| Maximum output current | 75A , each gun | |||
| Rated output voltage1 | 400Vdc | |||
| DC output 一 When only single gun is used | ||||
| Maximum output current | 750A | |||
| Maximum output power* | 30kW | |||
| HMI | ||||
| Touch screen | 8-inch touch screen | |||
| RFID2 | IEC/ISO14443A/B, Mifare/Felica optional | |||
| Payment terminal | Nayax VPOS touch | |||
| Network | 4G modem, Ethernet port *1 | |||
| Protocol for backend3 | OCPP 1.6J | |||
| Ambient Conditions | ||||
| Operating temp, range | -10°C~+50°C | |||
| Operating humidity | 5-95% | |||
| Operating altitude | ≤2000m | |||
| Mechanical Data | ||||
| Dimension (W*D*nf | 707*560*217mm | |||
| Degree of protection | IP54 | |||
| Cooling method | Force air cooling | |||
| Charging cable length | 5.0m | |||
| Noise level | ≤75dB | |||
| Weight | 35.3kg | |||
| Standard and Compliance | ||||
| Standard | IEC 61851-1, IEC 61851-23, IEC 61851-24, IEC 62619-3 | |||
| IEC 61851-21-2, IEC 61800-2, IEC 61800-4 | ||||
| Certification mark | TUV CE | |||
Products HD Picture
![]()
![]()
Product Features
![]()
Relevant Products
![]()
Our Strength
![]()
![]()
Contact Person: Jackie Shaw