Product Details:
|
Model Number: | EVP7 | Charger Type: | AC Charger, Slow Charger |
---|---|---|---|
Input Voltage: | 230V | Maxium Output Power: | 7kW |
Charging Mode: | Mode 3 | Input Current: | 32A |
Operating Temperature: | -25~50C | Operating Humidity: | 5~95% |
Degree Protection: | IP54 | Dimension: | 250*139*445mm |
High Light: | 7KW ccs charging stations,11KW ccs charging stations,7KW ev fast charger |
Techanical Ratings | ||||
AC Input | ||||
Connection type | U/V/W+N+PE | |||
Input voltage | 230Vac | |||
Input frequency | 50Hz±10% | |||
Rated power | 7kW | |||
Max input current | 32A | |||
Power factor | ≥0.98, Maximum value | |||
Max. efficiency | >94% | |||
Charging Interface | ||||
Vairant-A | Type 2 cable, 4M | |||
Vairant-B | Type 2 socket without shutter | |||
Charging Mode | Mode 3 | |||
HMI | ||||
Access Control | RFID, APP, CARD | |||
LED | Operating status | |||
Wireless network | WIFI 2.4GHz with OCPP 1.6J | |||
Wired network | RJ45, RS485 | |||
Protocol for backend3 | -- | |||
Ambient Conditions | ||||
Operating temp, range | -10°C~+50°C | |||
Operating humidity | 5-95% | |||
Operating altitude | ≤2000m | |||
Mechanical Data | ||||
Dimension (W*D*H) | 250*139*445mm | |||
Degree of protection | IP54 | |||
Charging cable length | optional | |||
Noise level | ≤75dB | |||
Installation | Wall Mounted | |||
Standard and Compliance | ||||
Charging System | IEC 61851-1, IEC 62196-2 | |||
IEC 61851-21-2, IEC 61800-2, IEC 61800-4 | ||||
EMC | IEC61000-6-1 IEC61000-6-3 | |||
Certification mark | TUV CE |
Products HD Picture
Product Features
Product Features
Factory Tourist
Contact Person: Jackie Shaw