Product Details:
|
Model Number: | KRE235 | Model Type: | EV Mini Bus |
---|---|---|---|
Overall Dimension:: | 4430*1626*1965mm | Curb Weight: | 1440kg |
Wheel Base: | 2800mm | Rated Loading Capacity: | 990kg |
Max Power:: | 60KW | Max. Output Torque: | 225N·m |
Power Battery: | Lithium Iron Phosphate Battery | Battery Power: | 39.9kwh |
Max Speed: | 100km/h | Driving Range: | 251KM |
Slow Charge: | 6-8hrs | Fast Charge: | 0.5hr |
High Light: | 100km/H Mini EV Bus,KRE235 Mini EV Bus,100km/H all electric passenger vans |
None Emission Electric EV Mini Buses 3 Seats with 100km/H Electric Passenger Van
Products Features:
Products HD Picture
3seats Passenger 100km/H Ev Mini Bus Specification
MODEL | KRE235 | ||
Dimension | Overall dimension(L*W*H) | 430*1626*1965mm4 | |
Wheel base(mm) | 2800 | ||
Cargo Box Volume | -- | ||
4.7m³ | |||
Curb weight(kg) | 1440 | ||
Rated Loading weight(kg) | 990kg | ||
Max vehicle speed (km/h) | 90 | ||
Chassis | Front Suspension type | McPherson independent suspension/ | |
Rear Suspension type | Taper Leaf Spring | ||
Driving Form | Rear drive | ||
Steering | Power Assistance Steering | ||
Motor | Motor type | Permanent magnetic synchronizer | |
Max Power(kw) | 60 | ||
Max torque(Nm) | 225 | ||
battery | Battery type | Lithium iron phosphate type | |
Rated Capacity(KWH) | 39.9 | ||
Driving Mileage (NDEC) | 251KM | ||
Charging | Slow/Fast Charing | Y | |
Tyre and Brake | Brake | Front disc, rear drum | |
ABS+EBD | Y | ||
Reverse Radar | Optional | ||
Tyre type | 185/65 R15LT | ||
Other Confirguration | Seats | 2seats, Fabric material | |
Flooring | PVC floor covering for Dring room Aluminum plate floor covering for cargo box |
||
Air Condition | Manual Type Front A/C | ||
Widows | Electric type for Driving room |
FAQ
Q:How about the delivery time?
A: Most of our vehicles are made to order ,We can delivery to you within 25 days after order confrimed
Q:How about shipping ?
A: Big size autos always shipping by RORO or Bulk ship or flat bed container or open top container, small type can shipping by container, depends on the quantity and model you need.
Q: How many units does your factory produce per years?
A: Almost 3000 units
Q: How about your product After-sales service system?
A: Our main export country have accepted after-sales service,some of country used the third department service.
Q: Do you accept Custom orders? What's is your MOQ order?
A: Yes, we do, our MOQ is depends on exact model, mostly is 1unit.
Q:Which country do you have exported to?
A: our special trucks can be found in many parts of the world, such as Russia, Ukraine,Uzbekistan,Jordan, Chile, Brazil, Thailand, Malaysia, Lebanon etc, and gain good reputation from local market.
Q: Can I Customize vehicles?
A:We could also customize the vehicles according to the demand of the end markets, technical and equipment modification as per demand.
Contact Person: Jackie Shaw