Product Details:
|
Product Name: | Lithium Ion Battery Generator | Material: | Lithium -ion Battery Pack |
---|---|---|---|
Capacity: | 2016wh | AC Output Voltage: | 220V |
USB Output: | USB 12W*2, 18W*2,100W*2 | Rated Power: | 2000~2500W |
Battery Size: | 450*355*2188mm | Product Weight: | 25kg |
Warranty: | 2years | ||
High Light: | portable power station lifepo4 Generator,2000w portable power station lifepo4,2000w lithium portable solar generator |
High power 2000w fast charging Lithium Ion Battery Generator,energy storage power supply
Product Description
- 1.6hours full charged, true fasting charging;
- 220V A/C current output;
- Liwei Drive 3000 Watts;Bidirectional inverter;
- ☑Big Power☑Big Volum☑Strong Compatibility
Product Parameters:
Product Name | KK-PRO-2500w |
Battery Cpacity | 2016Wh |
A/C Out Put | 220V True Sine Wave(No hurt to device) Rated2400W(Peak 4600W)/Upscale drive 3000W AC Output:4pcs/Total 2400W |
DC Out Put | USB:12W/2pcs Fast Charging USB:18W/2pcs USB Type-C: 100W fast charging /2pcs DC5521:38W/2pcs Car Charging Output:126W/1pc |
Charging Data | Grid Charging:220-240V~50Hz/60Hz,10A Driving Charging:12V/24V DC,8A(max) Solar Charging:10A,800W(max) |
Temperature | Discharging Temperature: -20℃~45℃ Charging Temperature:0℃~45℃ Storage Temperature: -20℃~45℃(20℃~30℃ best) |
Product Weight | 24.5KG |
Product Size | 450*355*288mm |
Host warranty | 2Years |
Product Features:
- BATTERY MANAGEMENT SYSTEM
- BMS,MPPT Integrated design,multi-protected
- Thermal Protect
- Short Protection
- OCCHG
- Discharge Under
- Overload Protection
- Overvoltage Protection
Factory Tourist
Contact Information:
Contact Person: Jackie Shaw