Product Details:
|
Product Type: | Lifepo4 Lithium Battery | Nominal Voltage: | 51.2V |
---|---|---|---|
Nominal Compacity: | 150Ah | Nominal Capacity (KWh): | 7.68KWh |
Cycle Life: | ≥6000 Cycles @0.3C/0.3C | Commnication Port: | RS485/CAN |
Charge Voltage(V): | 57.6V | Charge Current(A): | 30A(Recommend) |
Charge Temperature: | 0℃ To 55℃ | Battery Size: | 483mm*450mm*177mm |
Pack Weight: | 63kg | ||
High Light: | 7.8KWh LFP Battery,Rack Mounted LifePO4 Lithium Battery,RS485 Communication Port LFP Battery |
48V 150Ah 7.8KWh LFP Battery Rack Mounted LifePO4 Lithium Battery with RS485 Communication Port
Products Detailed Specification
Electrical Characteristics | Charging Parameters | ||||
Nominal Voltage (V) | 51.2V | Charge Voltage(V) | 57.6V | ||
Nominal Capacity(Ah) | 150Ah@0.3C | Charge Current(A) | 30A(Recommend) | ||
Nominal Capacity (KWh) | 7.68KWh | Max Charge Current(A) | 50A | ||
Cycle Life | ≥6000 Cycles @0.3C/0.3C | Peak Charge Current(A) | 100A | ||
Serial Number | 16S1P | ||||
Charging Mode | Constant Current/ Constant Voltage |
||||
Commnication Port | RS485/CAN | ||||
Discharge Parameters | Operating Environment | ||||
Discharge Cut-off Voltage | 46.4V | Charge Temperature | 0℃ to 55℃ | ||
Discharge Current | 50A(Recommended) | Discharge Temperature | -20℃ to 60℃ | ||
Max Discharge Current | 100A | Storage Temperature | 0℃ to 40℃ |
Using Note:
1. The charging voltage of the battery shall not exceed the parameters in the specification
Product HD picture
Product Features:
Factory Tourist
Contact Person: Jackie Shaw