Product Details:
|
Model Nunber: | EVP11 | Type: | AC Charger, Semi Fast Charger |
---|---|---|---|
Input Current: | 16A | Maxium Output Power: | 11KW |
Input Voltage: | 400V+10% | Charging Mode: | IEC61851-1 |
Operating Temperature: | -25~50C | Operating Humidity: | 5~95% |
Max Effeciency: | 94% | Dimension: | 250*139*445mm |
Degree Protection: | IP54 | Installation: | Wall Mounted |
Highlight: | 3phase EV Charging Pile,11kw EV Charging Pile,11kw portable evse |
3phase type 2 Charger for Electric Car 11kw Power with 4m cables portable Ev charger
Products HD pictures:
Product Feasures:
Product Parameters:
Techanical Ratings | ||||
AC Input | ||||
Connection type | U/V/W+N+PE | |||
Input voltage | 400V±10% | |||
Input frequency | 50Hz±10% | |||
Rated power | 11kW | |||
Max input current | 16A | |||
Power factor | ≥0.98, Maximum value | |||
Max. efficiency | >94% | |||
Charging Interface | ||||
Vairant-A | other cable length optional | |||
Vairant-B | -- | |||
Charging Mode | IEC61851-1 | |||
DC Output - When both guns are used for charging at the same time | ||||
HMI | ||||
Access Control | -- | |||
LED | -- | |||
Wireless network | -- | |||
Wired network | -- | |||
Protocol for backend3 | -- | |||
Ambient Conditions | ||||
Operating temp, range | -10°C~+50°C | |||
Operating humidity | 5-95% | |||
Operating altitude | ≤2000m | |||
Mechanical Data | ||||
Dimension (W*D*H) | 250*139*445mm | |||
Degree of protection | IP54 | |||
Charging cable length | optional | |||
Noise level | ≤75dB | |||
Installation | Pedestal Mounting optional | |||
Standard and Compliance | ||||
Charging System | IEC 61851-1, IEC 62196-2 | |||
IEC 61851-21-2, IEC 61800-2, IEC 61800-4 | ||||
EMC | IEC61000-6-1 IEC61000-6-3 | |||
Certification mark | TUV CE |
AC Chargers we have:
Our R&D AND TECH TEAM:
Reference Projects:
Contact Form:
Contact Person: Jackie Shaw